| LUXOR CORPORATE FACT SHEET | |
|---|---|
| Name of Incorporation | Luxor Industrial Corporation |
| Principle Place of business | 889 West Pender Street, Suite 702, Vancouver, British Columbia, V6C 3B2, Canada. |
| Manufacturing Place of business | 1615 Townline Road, Abbotsford, British Columbia, V2T 6E2, Canada |
| Contracted out Manufacturing Place of business | 1047 South Front Street, Sunbury, Pennsylvania, 17801, USA. |
| Telephone | 1-604-684-7929 |
| management@luxorcorp.com | |
| Corporate Web Site | www.luxorcorp.com |
| AGM | |
| Fiscal Year End | December 31st |
| Industry | Engineered Wood Products |
| Sector | Manufacturing & Marketing |
| STOCK INFORMATION | |
|---|---|
| Canada: Stock Symbol | LRL (TSX Venture Exchange) ( click here for quote) |
| United States: Stock Symbol | LXRRF (OTC) |
| Outstanding Shares | 18,281,034 |
| Financial Statements | www.sedar.com |
| Attorneys | Anthony J. Beruschi - Suite 605, 889 West Pender Street, Vancouver B.C. V6C 3B2 |
| Auditors | MacKay LPP-1100 - 1177 West Hastings StreetVancouver, B.C. V6E 4T5 |
| Stock Transfer Agents | Computershare Investor Services, Inc. - 510 Burrard StreetVancouver, B.C. V6C 3B9 |
Financial statements are available here (sedar.com).
| MANAGEMENT TEAM | |
|---|---|
| Terry O. Lashman (bio) | President/Director |
| John W.R. Taylor (bio) | Director |
| Gary G. Liu (bio) | CFO/Director |
| Tim A. Charman (bio) | Director |
| Raymond Ing (bio) | Regional Manager |
| Meho Karalic, P.Eng. (bio) | Engineering Consultant |
| Ron H. Trowse | Director |
| Pat J. Citterelle | Director |